| 1 | /**************************************************************************** |
| 2 | ** |
| 3 | ** Copyright (C) 2017 Klaralvdalens Datakonsult AB (KDAB). |
| 4 | ** Contact: https://www.qt.io/licensing/ |
| 5 | ** |
| 6 | ** This file is part of the Qt3D module of the Qt Toolkit. |
| 7 | ** |
| 8 | ** $QT_BEGIN_LICENSE:LGPL$ |
| 9 | ** Commercial License Usage |
| 10 | ** Licensees holding valid commercial Qt licenses may use this file in |
| 11 | ** accordance with the commercial license agreement provided with the |
| 12 | ** Software or, alternatively, in accordance with the terms contained in |
| 13 | ** a written agreement between you and The Qt Company. For licensing terms |
| 14 | ** and conditions see https://www.qt.io/terms-conditions. For further |
| 15 | ** information use the contact form at https://www.qt.io/contact-us. |
| 16 | ** |
| 17 | ** GNU Lesser General Public License Usage |
| 18 | ** Alternatively, this file may be used under the terms of the GNU Lesser |
| 19 | ** General Public License version 3 as published by the Free Software |
| 20 | ** Foundation and appearing in the file LICENSE.LGPL3 included in the |
| 21 | ** packaging of this file. Please review the following information to |
| 22 | ** ensure the GNU Lesser General Public License version 3 requirements |
| 23 | ** will be met: https://www.gnu.org/licenses/lgpl-3.0.html. |
| 24 | ** |
| 25 | ** GNU General Public License Usage |
| 26 | ** Alternatively, this file may be used under the terms of the GNU |
| 27 | ** General Public License version 2.0 or (at your option) the GNU General |
| 28 | ** Public license version 3 or any later version approved by the KDE Free |
| 29 | ** Qt Foundation. The licenses are as published by the Free Software |
| 30 | ** Foundation and appearing in the file LICENSE.GPL2 and LICENSE.GPL3 |
| 31 | ** included in the packaging of this file. Please review the following |
| 32 | ** information to ensure the GNU General Public License requirements will |
| 33 | ** be met: https://www.gnu.org/licenses/gpl-2.0.html and |
| 34 | ** https://www.gnu.org/licenses/gpl-3.0.html. |
| 35 | ** |
| 36 | ** $QT_END_LICENSE$ |
| 37 | ** |
| 38 | ****************************************************************************/ |
| 39 | |
| 40 | #ifndef QT3DCORE_SQT_P_H |
| 41 | #define QT3DCORE_SQT_P_H |
| 42 | |
| 43 | // |
| 44 | // W A R N I N G |
| 45 | // ------------- |
| 46 | // |
| 47 | // This file is not part of the Qt API. It exists for the convenience |
| 48 | // of other Qt classes. This header file may change from version to |
| 49 | // version without notice, or even be removed. |
| 50 | // |
| 51 | // We mean it. |
| 52 | // |
| 53 | |
| 54 | #include <QtGui/qmatrix4x4.h> |
| 55 | #include <QtGui/qquaternion.h> |
| 56 | #include <QtGui/qvector3d.h> |
| 57 | #include <QtCore/qvector.h> |
| 58 | |
| 59 | QT_BEGIN_NAMESPACE |
| 60 | |
| 61 | namespace Qt3DCore { |
| 62 | |
| 63 | struct Sqt |
| 64 | { |
| 65 | QQuaternion rotation; |
| 66 | QVector3D scale; |
| 67 | float pad1; |
| 68 | QVector3D translation; |
| 69 | float pad2; |
| 70 | |
| 71 | Sqt() |
| 72 | : rotation() |
| 73 | , scale(1.0f, 1.0f, 1.0f) |
| 74 | , pad1(0.f) |
| 75 | , translation() |
| 76 | , pad2(0.f) |
| 77 | {} |
| 78 | |
| 79 | inline QMatrix4x4 toMatrix() const |
| 80 | { |
| 81 | QMatrix4x4 m; |
| 82 | m.translate(vector: translation); |
| 83 | m.rotate(quaternion: rotation); |
| 84 | m.scale(vector: scale); |
| 85 | return m; |
| 86 | } |
| 87 | |
| 88 | bool operator == (const Sqt &rhs) const |
| 89 | { |
| 90 | return rotation == rhs.rotation |
| 91 | && scale == rhs.scale |
| 92 | && translation == rhs.translation; |
| 93 | } |
| 94 | }; |
| 95 | |
| 96 | struct JointNamesAndLocalPoses |
| 97 | { |
| 98 | QVector<QString> names; |
| 99 | QVector<Sqt> localPoses; |
| 100 | }; |
| 101 | |
| 102 | } // namespace Qt3DCore |
| 103 | |
| 104 | QT_END_NAMESPACE |
| 105 | |
| 106 | Q_DECLARE_METATYPE(QVector<Qt3DCore::Sqt>) |
| 107 | Q_DECLARE_METATYPE(Qt3DCore::JointNamesAndLocalPoses) |
| 108 | |
| 109 | #endif // QT3DCORE_SQT_P_H |
| 110 | |